13/29a- 4

Decommissioned

Well Header

Well No
13/29a- 4
NSTA DEN No
4309
Well Name
--
Drill Seq No
4
Quadrant / Block
13 / 29 a
Surface Location
58.091760, -1.348060
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
NEO NEXT + ENERGY RESOURCES UK LIMITED
Original Operator
--
Sub Area Operator
NEO NEXT + ENERGY RESOURCES UK LIMITED
Licence No
P307
Licence Type
Production
Spud Date
1991-04-01
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (5)

13/29a- 4 Original parent: 13/29a- 4K
Current Intent
Development
Original Intent
Appraisal
Flow Class
Dry Hole
Dev Type
--
Convention
--
Primary Target
I
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
106.07
TD MD (m)
4614.672
TD TVDSS (m)
3039.798
TD Datum Depth (m)
24.994
TD Datum Type
Kelly Bushing
Spud Date
1991-04-01
TD Reached
1991-04-10
Completion Date
1991-04-12
Release Date
1991-04-12
13/29a- 4J Sidetrack J
Abandoned Phase 3 Survey
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
--
Dev Type
--
Convention
Conventional
Primary Target
--
Well Seq
--
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
106.07
TD MD (m)
144.170
TD TVDSS (m)
--
TD Datum Depth (m)
--
TD Datum Type
--
Spud Date
1991-01-04
TD Reached
1991-01-05
Completion Date
1991-01-05
Release Date
1995-01-05
13/29a- 4K Sidetrack K parent: 13/29a- 4J
Abandoned Phase 3 Survey
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
--
Dev Type
--
Convention
Conventional
Primary Target
--
Well Seq
--
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
106.07
TD MD (m)
4538.472
TD TVDSS (m)
--
TD Datum Depth (m)
--
TD Datum Type
--
Spud Date
1991-01-05
TD Reached
1991-03-30
Completion Date
1991-04-01
Release Date
1995-04-01
13/29a- 4L Sidetrack L parent: 13/29a- 4K
Abandoned Phase 3 Survey
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
--
Dev Type
--
Convention
Conventional
Primary Target
--
Well Seq
--
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
106.07
TD MD (m)
4447.642
TD TVDSS (m)
--
TD Datum Depth (m)
--
TD Datum Type
--
Spud Date
1991-04-12
TD Reached
1991-04-13
Completion Date
1991-04-21
Release Date
1995-04-21
13/29a- 4Z Sidetrack Z parent: 13/29a- 4K
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Oil Show
Dev Type
--
Convention
--
Primary Target
I
Well Seq
WB2
Datum Type
Kelly Bushing
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
106.07
TD MD (m)
4493.359
TD TVDSS (m)
3098.944
TD Datum Depth (m)
24.994
TD Datum Type
Kelly Bushing
Spud Date
1991-04-21
TD Reached
1991-05-05
Completion Date
1991-05-14
Release Date
1995-05-14

Formation Tops (17)

Wellbore Formation Era MD (m) TVDSS (m) Provider
13/29a- 4Z Lista Mesozoic 335.000 310.003 Lloyds Register
Montrose Mesozoic 335.000 310.003 Lloyds Register
Andrew Sandstone Cenozoic 985.000 905.395 Lloyds Register
Maureen Mesozoic 1100.000 986.266 Lloyds Register
Ekofisk Mesozoic 1198.000 1047.460 Lloyds Register
Chalk Mesozoic 1198.000 1047.460 Lloyds Register
Upper Cretaceous Chalk Mesozoic 1218.000 1060.177 Lloyds Register
Rodby Mesozoic 2238.000 1659.877 Lloyds Register
Cromer Knoll Mesozoic 2238.000 1659.877 Lloyds Register
Sola 2283.000 1686.270 Lloyds Register
Valhall Mesozoic 2336.000 1715.078 Lloyds Register
Wick Sandstone 3169.000 2194.717 Lloyds Register
Kimmeridge Clay 3366.000 2320.468 Lloyds Register
Humber Mesozoic 3366.000 2320.468 Lloyds Register
Ross Sandstone 4297.000 2917.253 Lloyds Register
Basement 4433.000 3041.602 Lloyds Register
Basement 4433.000 3041.602 Lloyds Register

Lithology Intervals

13/29a- 4Z Curve: SANDCOUNT 167 intervals  ·  MD 467.258 – 4437.126 m G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
Sandstone (86)
Limestone (81)

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
13/29a- 4 0 0 0 0 0 0 0 1 0 View
13/29a- 4J 0 0 0 0 0 0 0 0 0
13/29a- 4K 0 0 0 0 0 0 0 0 0
13/29a- 4L 0 0 0 0 0 0 0 0 0
13/29a- 4Z 5 11 1 35 17 2 2 1 0 View

Hydrocarbon Occurrence (1)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
13/29a- 4Z Oil shows OS Alness Spiculite Member 4422.648 -- 10 m thick

Rock Samples (39)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
13/29a- 4 Cuttings 371.86 4614.67 -- -- .
13/29a- 4Z Cuttings 4023.36 4487.88 -- -- .
13/29a- 4Z Core #1 4422.65 4432.86 φ 5.7% (n=27) · Kh 0.1 mD (n=24) · Kv 0.2 mD (n=6) · Density 2.68 (n=27) · COREX SERVICES LTD FRACTURED; KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES; NPP | GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS TR DISSEM PYR + TR SHL FRAG.; GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS TR DISSEM PYR.; GY SST VF-CG V P SORT V HD FE CALC REPL?/DOL? MIC SLT WISPS; GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISSEM PYR + MD LAM.; GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISEM PYR + MD LAM.; GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISSEM PYR.; GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISEM PYR.; GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS DISSEM PYR.; GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS TR DISSEM PYR.; GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS TR DISEM PYR.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR + CB WISPS.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR + CB WISPS.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR.; LT GY SST FG V WL SORT HD SL CALC/DOL? MIC SLT/CB WISPS MIC VUGHY POROSITY.; LT GY SST VF-FG EXT WL SORT HD FE CALC REPL CALC MIC SILT WISPS DISSEM PYR.; LT GY SST VF-FG EXT WL SORT HD FE CALC REPL CALC MIC SILT WISPS DISEM PYR.; LT GY/BRN CALC SST VF-FG EXT WL SORT V HD FE CALC MIC DISSEM PYR.; LT GY/BRN CALC SST VF-FG EXT WL SORT V HD FE CALC MIC DISEM PYR.; LT GY/BRN PB CALC SST VF-CG EXT P SORT V HD FE CALC REPL MIC DISSEM PYR.; LT GY/BRN PB CALC SST VF-CG EXT P SORT V HD FE CALC REPL MIC DISEM PYR.; LT GY/BRN SST VF-FG EXT WL SORT HD SL CALC MIC SLT WISPS TR DISSEM PYR; LT GY/GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC DISSEM PYR.; LT GY/GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SHL FRAG TR DISSEM PYR.; LT GY/GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT WISPS TR DISSEM PYR.; LT GY/GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT WISPS TR DISEM PYR.; LT GY/GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS DISSEM PYR.; LT GY/WH GY SST VF-MG MOD SORT V HD FE CALC REPL? SL CALC MIC PYR.; PRESERVED SAMPLE; RUBBLE; SHALE --
13/29a- 4Z ↳ Plug ISA 1 4422.739 -- φ 3.8% · Kh 0.0 mD · Kv 0.0 mD · Density 2.69 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SHL FRAG TR DISSEM PYR. --
13/29a- 4Z ↳ Plug ISA 2 4422.938 -- φ 3.9% · Kh 0.0 mD · Density 2.70 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS TR DISSEM PYR. --
13/29a- 4Z ↳ Plug ISA 3 4423.242 -- φ 4.4% · Kh 0.0 mD · Density 2.70 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS TR DISSEM PYR. --
13/29a- 4Z ↳ Plug ISA 4 4423.562 -- φ 4.2% · Kh 0.0 mD · Density 2.70 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS TR DISSEM PYR + TR SHL FRAG. --
13/29a- 4Z ↳ Plug ISA 5 4423.867 -- φ 4.2% · Kh 0.0 mD · Density 2.73 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS TR DISSEM PYR.; GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS TR DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 6 4424.111 -- φ 3.6% · Kv 0.0 mD · Density 2.82 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS DISSEM PYR. --
13/29a- 4Z ↳ Plug ISA 7 4424.477 -- φ 5.2% · Kh 0.0 mD · Density 2.69 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/GY LIMEY SST VFG EXT WL SORT V HD FE CALC REPL? MIC DISSEM PYR. --
13/29a- 4Z ↳ Plug ISA 8 4424.766 -- φ 1.7% · Density 2.73 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/GY SST VFG EXT WL SORT V HD FE CALC REPL? DOL MIC SLT WISPS DISSEM PYR. --
13/29a- 4Z ↳ Plug ISA 9 4425.086 -- φ 8.9% · Kh 0.0 mD · Density 2.66 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR. --
13/29a- 4Z ↳ Core Plug #1 4425.117 -- COREX SERVICES LTD PRESERVED SAMPLE --
13/29a- 4Z ↳ Core Plug #1 4425.33 -- COREX SERVICES LTD PRESERVED SAMPLE --
13/29a- 4Z ↳ Plug ISA 10 4425.391 -- φ 8.4% · Kh 0.0 mD · Density 2.67 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 11 4425.696 -- φ 8.9% · Kh 0.0 mD · Kv 0.0 mD · Density 2.67 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 12 4426.001 -- φ 9.4% · Kh 0.0 mD · Density 2.67 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 13 4426.306 -- φ 7.8% · Kh 0.1 mD · Density 2.67 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISSEM PYR + CB WISPS.; LT GY CALC SST VF-FG EXT WL SORT V HD FE CALC REPL? MIC SLT WISPS DISEM PYR + CB WISPS. --
13/29a- 4Z ↳ Plug ISA 14 4426.595 -- φ 9.1% · Kh 0.1 mD · Density 2.64 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY SST VF-FG EXT WL SORT HD FE CALC REPL CALC MIC SILT WISPS DISSEM PYR.; LT GY SST VF-FG EXT WL SORT HD FE CALC REPL CALC MIC SILT WISPS DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 15 4426.9 -- φ 7.1% · Kh 0.0 mD · Density 2.64 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY SST VF-FG EXT WL SORT HD FE CALC REPL CALC MIC SILT WISPS DISSEM PYR.; LT GY SST VF-FG EXT WL SORT HD FE CALC REPL CALC MIC SILT WISPS DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 16 4427.22 -- φ 6.0% · Kh 0.0 mD · Kv 0.0 mD · Density 2.64 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/BRN PB CALC SST VF-CG EXT P SORT V HD FE CALC REPL MIC DISSEM PYR.; LT GY/BRN PB CALC SST VF-CG EXT P SORT V HD FE CALC REPL MIC DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 17 4427.525 -- φ 5.2% · Kh 0.0 mD · Density 2.67 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/BRN CALC SST VF-FG EXT WL SORT V HD FE CALC MIC DISSEM PYR.; LT GY/BRN CALC SST VF-FG EXT WL SORT V HD FE CALC MIC DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 18 4427.83 -- COREX SERVICES LTD SHALE --
13/29a- 4Z ↳ Plug ISA 19 4428.134 -- φ 4.6% · Kh 0.0 mD · Density 2.65 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISSEM PYR.; GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 20 4428.439 -- φ 4.1% · Kh 0.0 mD · Density 2.65 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISSEM PYR + MD LAM.; GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT LAM DISEM PYR + MD LAM. --
13/29a- 4Z ↳ Plug ISA 21 4428.759 -- φ 5.1% · Kh 0.1 mD · Kv 0.0 mD · Density 2.67 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT WISPS TR DISSEM PYR.; LT GY/GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT WISPS TR DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 22 4429.049 -- φ 5.7% · Kh 0.0 mD · Density 2.66 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT WISPS TR DISSEM PYR.; LT GY/GY SST VF-FG EXT WL SORT V HD FE CALC? DOL? MIC SLT WISPS TR DISEM PYR. --
13/29a- 4Z ↳ Plug ISA 23 4429.323 -- φ 7.0% · Density 2.63 · COREX SERVICES LIMITED FRACTURED | LT GY/BRN SST VF-FG EXT WL SORT HD SL CALC MIC SLT WISPS TR DISSEM PYR --
13/29a- 4Z ↳ Plug ISA 24 4429.643 -- φ 8.5% · Kh 0.0 mD · Density 2.63 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY SST FG V WL SORT HD SL CALC/DOL? MIC SLT/CB WISPS MIC VUGHY POROSITY. --
13/29a- 4Z ↳ Plug ISA 25 4429.902 -- φ 5.5% · Kh 2.0 mD · Density 2.63 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY SST FG V WL SORT HD SL CALC/DOL? MIC SLT/CB WISPS MIC VUGHY POROSITY. --
13/29a- 4Z ↳ Plug ISA 26 4430.268 -- COREX SERVICES LIMITED NPP --
13/29a- 4Z ↳ Plug ISA 27 4430.573 -- COREX SERVICES LIMITED NPP --
13/29a- 4Z ↳ Plug ISA 28 4430.878 -- φ 4.0% · Kh 0.1 mD · Density 2.85 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | LT GY/WH GY SST VF-MG MOD SORT V HD FE CALC REPL? SL CALC MIC PYR. --
13/29a- 4Z ↳ Plug ISA 29 4431.182 -- φ 2.7% · Kh 0.3 mD · Kv 1.4 mD · Density 2.69 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY SST VF-CG V P SORT V HD FE CALC REPL?/DOL? MIC SLT WISPS --
13/29a- 4Z ↳ Plug ISA 30 4431.563 -- φ 4.3% · Kh 0.1 mD · Density 2.68 · COREX SERVICES LIMITED KLINKENBERG CORRECTED PERMEABILITY VALUES. OBTAINED FROM EMPIRICAL TABLES | GY SST VF-CG V P SORT V HD FE CALC REPL?/DOL? MIC SLT WISPS --
13/29a- 4Z ↳ Core Plug #1 4431.64 -- COREX SERVICES LTD RUBBLE --
13/29a- 4Z ↳ Core Plug #1 4432.859 -- COREX SERVICES LTD RUBBLE --
13/29a- 4Z Core #2 4439.72 4442.46 COREX SERVICES LTD NO ANALYSIS REQUIRED only runs 3 & 4 received with no depths marked (depths guessed from comp.log)
13/29a- 4Z ↳ Core Plug #2 4441.241 -- COREX SERVICES LTD NO ANALYSIS REQUIRED --

Wireline Log Inventory (Ingested Curves)

Wellbore Depth Start (m) Depth Stop (m) Typed Curves Auto-scaled Ingested
13/29a- 4Z 2409.444091796875 4495.4951171875 10 0 2026-08-06 16:41:29.619158+00 View Log

Source LAS Manifest (Best Curve per Type)

Open full Manifest browser
13/29a- 4Z
Curve Type Best Mnemonic Source Depth Start (m) Depth Stop (m) Samples
bulk_density ZDEN CGG Digital Well Logs 3952.0368000000003 4493.8188 3556
caliper CAL CGG Digital Well Logs 3952.0368000000003 4479.3408 3461
caliper CALI CGG Digital Well Logs 3951.8844000000004 4493.8188 3557
comp_sonic AC CGG Digital Well Logs 3951.7320000000004 4486.9608 3513
deep_resistivity RILD CGG Digital Well Logs 3951.8844000000004 4492.752 3550
density_correction ZCOR CGG Digital Well Logs 3952.7988 4493.6664 3550
gamma_ray GR CGG Digital Well Logs 2409.444 4485.4368 13623
gamma_ray GRD CGG Digital Well Logs 3936.1872000000003 4485.4368 3605
med_resistivity RILM CGG Digital Well Logs 3952.7988 4493.6664 3550
neutron_por CNC CGG Digital Well Logs 3951.8844000000004 4488.3324 3521
pef PE CGG Digital Well Logs 3952.6464 4493.6664 3551
potassium K CGG Digital Well Logs 4404.5124000000005 4485.4368 532
shallow_resistivity RFOC CGG Digital Well Logs 3952.6464 4495.4952 3563
thorium TH CGG Digital Well Logs 4404.5124000000005 4485.4368 532

Survey Inventory (Deviation)

Open full Survey detail
Wellbore Stations Max MD (m) Max TVDSS (m) Survey File
13/29a- 4 0 -- -- --
13/29a- 4J 0 -- -- --
13/29a- 4K 0 -- -- --
13/29a- 4L 0 -- -- --
13/29a- 4Z 479 4496.410 3101.830 D:\BigSpatial\nsta_raw\CGG_Deviation\13-29a-4Z 14625s-CGG_Deviation.xlsx

Related Documents

Open Document Search
Searching related documents...